<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Healey Affiliate Marketing &#187; PPC</title>
	<atom:link href="http://www.kylehealey.com/tag/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kylehealey.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Be Blinded By Big CPA&#8217;s</title>
		<link>http://www.kylehealey.com/dont-be-blinded-by-big-cpas/</link>
		<comments>http://www.kylehealey.com/dont-be-blinded-by-big-cpas/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:43:26 +0000</pubDate>
		<dc:creator>Kyle Healey</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[casino affiliates]]></category>
		<category><![CDATA[casino affiliating]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA networks]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[poker affiliates]]></category>
		<category><![CDATA[poker affiliating]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kylehealey.com/?p=386</guid>
		<description><![CDATA[
			
				
			
		
A friend of mine came to me for some advice a few weeks ago on how to better convert his site. He is getting decent traffic (400 minimum organic searches/day) yet still making less than $1k/ month. I took a look at both his site and analytics, and everything seemed to be of high quality. [...]]]></description>
		<wfw:commentRss>http://www.kylehealey.com/dont-be-blinded-by-big-cpas/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Black Or Red &#8211; Affiliate Marketing Roulette</title>
		<link>http://www.kylehealey.com/black-or-red-affiliate-marketing-roulette/</link>
		<comments>http://www.kylehealey.com/black-or-red-affiliate-marketing-roulette/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:35:09 +0000</pubDate>
		<dc:creator>Kyle Healey</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.kylehealey.com/black-or-red-affiliate-marketing-roulette/</guid>
		<description><![CDATA[
			
				
			
		
This business is really not for everyone. After being a long time member of several webmaster forums you start to see the same type of people, the same type of questions. One of these people is the small &#8211; medium affiliate who has money to invest back in their business, but just can&#8217;t pull the [...]]]></description>
		<wfw:commentRss>http://www.kylehealey.com/black-or-red-affiliate-marketing-roulette/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
	</channel>
</rss>
