<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Healey Affiliate Marketing &#187; Tools</title>
	<atom:link href="http://www.kylehealey.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kylehealey.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Killer? Invitiations Start Rolling Out For Yahoo Meme</title>
		<link>http://www.kylehealey.com/twitter-killer-invitiations-start-rolling-out-for-yahoo-meme/</link>
		<comments>http://www.kylehealey.com/twitter-killer-invitiations-start-rolling-out-for-yahoo-meme/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:29:00 +0000</pubDate>
		<dc:creator>Kyle Healey</dc:creator>
				<category><![CDATA[Latest Post]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.kylehealey.com/?p=578</guid>
		<description><![CDATA[
			
				
			
		
Lots of people are getting their invites to Yahoo&#8217;s new &#8220;Meme&#8221; and many are already calling it an inevitable twitter killer. Some of the initial buzz I&#8217;ve been hearing is that Meme is very similar to Twitter but with more features, a better interface, and the ability to embed video in &#8220;memes&#8221;, which would be [...]]]></description>
		<wfw:commentRss>http://www.kylehealey.com/twitter-killer-invitiations-start-rolling-out-for-yahoo-meme/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>1000 Web 2.0 Sites</title>
		<link>http://www.kylehealey.com/1000-web-20-sites/</link>
		<comments>http://www.kylehealey.com/1000-web-20-sites/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:36:08 +0000</pubDate>
		<dc:creator>Kyle Healey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.kylehealey.com/?p=136</guid>
		<description><![CDATA[
			
				
			
		
I came across a link last week I meant to post and checking my bookmarks found it again. 
1000 Web 2.0 Sites
Here is the list in its entirety:
AUDIO 2.0
    * Bebop &#8211; Compare music calendar against your iTunes catalogue. www.bebopular.com/
    * Clickcaster &#8211; Record, license, publish &#038; promote your [...]]]></description>
		<wfw:commentRss>http://www.kylehealey.com/1000-web-20-sites/feed/</wfw:commentRss>
		<slash:comments>283</slash:comments>
		</item>
		<item>
		<title>How Well Do You Really Know Your Visitors?</title>
		<link>http://www.kylehealey.com/how-well-do-you-really-know-your-visitors/</link>
		<comments>http://www.kylehealey.com/how-well-do-you-really-know-your-visitors/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 21:24:00 +0000</pubDate>
		<dc:creator>Kyle Healey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.kylehealey.com/how-well-do-you-really-know-your-visitors/</guid>
		<description><![CDATA[
			
				
			
		
Most webmasters are using advanced analytics programs these days, and all serious affiliate marketers are. There are several good choices, with the most popular being Google Analytics. You need to get into the finer details of your web traffic to know what&#8217;s working and not working, and how to make the most of your existing [...]]]></description>
		<wfw:commentRss>http://www.kylehealey.com/how-well-do-you-really-know-your-visitors/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Keyword Country = Great Tool</title>
		<link>http://www.kylehealey.com/keyword-country-great-tool/</link>
		<comments>http://www.kylehealey.com/keyword-country-great-tool/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 14:37:42 +0000</pubDate>
		<dc:creator>Kyle Healey</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kylehealey.com/keyword-country-great-tool/</guid>
		<description><![CDATA[
			
				
			
		
I have been using Keyword Country for the last week to find niches for new sites. I guess there is an evolution in every SEO&#8217;s life where eventually they have to go after the creme of the crop keywords and test their skills.
The reason I like Keyword Country is because I can find how much [...]]]></description>
		<wfw:commentRss>http://www.kylehealey.com/keyword-country-great-tool/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
